Welcome to Our Company
| Steel Grade | EN 10025-5: 2004 |
| COR-TEN B | S355J0W and S355J2W |
| Specifications | ASTM A588/ ASME SA588 |
|---|---|
| Width | 1500-3200mm |
| Length | 6000-12000mm |
| Thickness | 2-460mm |
| Hot Rolled Corten steel A Plate size | 3-150mm * 900-4100mm * 3000-18000mm |
| Grade | C | Si | Mn | P | S | Cr | Ni | Cu | Al | V |
| Corten B | 0.19 max | 0.30 0.65 | 0.80 1.25 | 0.035 max | 0.030 max | 0.40 0.65 | 0.40 max | 0.25 0.40 | 0.020 0.06 | 0.02 0.10 |
| Grade | Yield strength ReL N/mm Minimum | Tensile strength Rm N/mm Minimum | Elongation A50% Minimum |
| Corten B | 345 | 485 | 19 |
Price: