हमारी कंपनी में आपका स्वागत है
| BS | EN | ASTM/ASME | DIN |
| - | - | SA387-9-2 | - |
| Item | ASME SA 387 GR.9 CL.1/2 Alloy Steel Plate |
|---|---|
| Thickness | 5mm-150mm |
| Length | 3000mm-18000mm |
| Supply Condition | As Rolled, Normalized Rolling, Furnace Normalizing, Vacuum Degassing, Simulated Post-Weld Heat Treatment or as per customer requirement. |
| Impact tested | -52° C |
| Process of Manufacturing | Hot-Rolled (HR) |
| C | Mn | P | S | Si | Cr | Mo |
| 0.15 max | 0.25 - 0.66 | 0.030 | 0.030 | 01.05 max | 7.9 - 10.1 | 0.85 1.15 |
| Grade | ASME SA 387 GR.9 CL.1/2 Alloy Steel Plate |
|---|---|
| Width | 1000mm-4500mm |
| Thickness | 5mm-150mm |
| Length | 3000mm-18000mm |
| Supply Condition | As Rolled, Normalized Rolling, Furnace Normalizing, Vacuum Degassing, Simulated Post-Weld Heat Treatment or as per customer requirement. |
| Impact tested | 52° C |
| Process of Manufacturing | Hot-Rolled (HR) |
Price: Â