हमारी कंपनी में आपका स्वागत है
| British Standard | European Norm | ASTM/ASME | DIN |
| BS1501-161-430A | EN10028 P265GH | A/SA516 - Grade 60 | DIN 17155 HII |
| Grade | ASME SA 516 GR.60N Boiler and Pressure Vessel Steel Plates |
|---|---|
| Width | 1000mm-4500mm |
| Thickness | 5mm-150mm |
| Length | 3000mm-18000mm |
| Supply Condition | As Rolled, Normalized Rolling, Furnace Normalizing, Vacuum Degassing, Simulated Post-Weld Heat Treatment or as per customer requirement. |
| Impact tested | 52 deg C |
| Tempering | Notch toughness can be improved by quenched cooling from hot rolling or normalizing by the supplier. If such a faster cooling rate is agreed upon between purchaser and supplier then the steel is also to be tempered at 1200 F. |
| Applications | Used for weld fabrication of pressure vessels that require improved notch toughness for lower than ambient temperature service. |
| Process of Manufacturing | Hot-Rolled (HR) |
| C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Nb | Ti | V |
| 0.20 | 0.4 | 0.95/1.50 | 0.025 | 0.025 | 0.02 | 0.3 | 0.3 | 0.3 | 0.08 | 0.01 | 0.03 | 0.02 |
| Tensile strength | Yield strength | Elongation min, % 200 mm (8 in) | Elongation min, % 50 mm (2 in) |
| 415-550 MPa | 250 MPa | 21 | 25 |
Price: Â