Product Description
BRAND OF ROCKSTAR 400 PLATES
Brand | Manufacture/Co | HARDNESS RANGE | C.E.V. Typical Values |
Values for BHN 400 | Thk: 10 20 |
BHN 400 | SSAB | 370-430 | 0.37 |
QUARD 400 | DUFERCO | 370-430 | 0.42 |
JFE EVERHARD 360LE | JFE STEEL CORPN. | 360-430 | 0.38 |
SUMIHARD K400 | SUMITOMO METALS | 400-440 | 0.46 |
ABRAZO 400 | TATA UK LTD. | 360-430 | 0.43 |
RAEX 400 | RUUKKI | 360-430 | 0.43 |
DILLIDUR 400V | DILLINGER HUTTE | 370-430 | 0.43 |
XAR 400 | THYSSEN KRUPP | 370-430 | 0.43 |
BRINAR 400 | ILSENBURGER GROBBLECH | 360-430 | 0.48 |
FORA 400 | INDUSTEEL | 360-430 | 0.48 |
HARDPLAST 380 | ISD HUTA | 360-430 | 0.56 |
NICRODUR 400 | ACRONI | 360-430 | 0.56 |
CREUSABRO 4800 | INDUSTEEL | 360-430 | 0.48 |
WELHARD 400 | NSC/JAPAN | 400-440 | 0.46 |
BIS Plate 320 | Bisalloy Steels Pty Ltd | 320-360 | 0.4 |
BIS Plate 400 | Bisalloy Steels Pty Ltd | 370-430 | 0.4 |
BIS Plate 450 | Bisalloy Steels Pty Ltd | 425-475 | 0.48 |
Rockstar 400 | Essar Steel India Ltd. | 370-430 | 0.45 |
Rockstar 450 | Essar Steel India Ltd. | 425-475 | 0.52 |
Rockstar 500 | Essar Steel India Ltd. | 450-540 | 0.6 |
Abrex 400 | NSSMC | 360-440 | 0.4 |
Abrex 450 | NSSMC | 410-490 | 0.5 |
Abrex 500 | NSSMC | 450-550 | 0.55 |
Abrex 600 | NSSMC | 550-650 | 0.73 |
SPECIFICATION
| Item | Abrasion Resistant Plate |
|---|
| Material | ROCKSTAR 400, SUMIHARD, BRINAR, DUROSTAT, DILLIDUR, JFE EVERHARD. |
|---|
| Thickness | 3 - 200mm |
|---|
| Width | 500 - 3000mm |
|---|
| Length | 1000 - 12000mm |
|---|
| Heat Treatment | N, Q+T |
|---|
| Surface Paint | EP, PE, HDP, SMP, PVDF |
|---|
CHEMICAL COMPOSITION OF ROCKSTAR 400 PLATES
| Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
| 3- 6 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.41 | 0.28 |
| 3-8 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.30 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
| 8 - 20 | 0.15 | 0.70 | 1.60 | 0.025 | 0.01 | 0.50 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
| 20-32 | 0.18 | 0.70 | 1.60 | 0.025 | 0.01 | 1.00 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
| 32-45 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.31 |
| 45-51 | 0.22 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 0.50 | 0.60 | 0.004 | 0.57 | 0.38 |
| 51-80 | 0.27 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.00 | 0.60 | 0.004 | 0.65 | 0.41 |
| 80-130 | 0.32 | 0.70 | 1.60 | 0.025 | 0.01 | 1.40 | 1.50 | 0.60 | 0.004 | 0.73 | 0.48 |
MECHANICAL PROPERTIES OF ROCKSTAR 400 PLATES
| Grade | Mechanical Property | Charpy V Impact Test |
| ROCKSTAR 400 | Yield | Tensile | Elongation | Degree | longitudinal |
| Min Mpa | Mpa | Min % | -40 | J |
| 1000 | 1250 | 10 | 45 |
Superior Abrasion Resistance for ConstructionROCKHARD 400 Plates are engineered to withstand harsh environments and repeated wear, making them ideal for use in construction machinery, earthmoving equipment, and structural applications. These plates offer exceptional longevity and minimize maintenance downtime, resulting in improved operational efficiency and safety.
Versatile Surface OptionsOur abrasion-resistant plates come with surface finishes like EP, PE, HDP, SMP, and PVDF, allowing you to select the best fit for your application. These coatings enhance resistance to chemicals, corrosion, and weather, ensuring that the plates continue to perform even under aggressive conditions.
FAQ's of ROCKHARD 400 Plates:
Q: How are ROCKHARD 400 Plates typically used in construction?
A: ROCKHARD 400 Plates are commonly utilized in high-wear areas of construction equipment, dump trucks, and structural components exposed to abrasive materials. Their robust nature helps reduce wear and tear, extending the service life of machinery and infrastructure.
Q: What surface finishes are available for these abrasion-resistant plates?
A: The plates are available in EP, PE, HDP, SMP, and PVDF surface finishes. These options provide enhanced protection against corrosion, chemicals, and environmental factors, allowing users to choose surfaces that best suit specific working conditions.
Q: When should I consider using ROCKHARD 400 Plates over standard steel plates?
A: You should consider using ROCKHARD 400 Plates when you require significantly higher resistance to abrasion and impact compared to conventional steel. They are ideal for applications where frequent replacement of standard plates would be needed due to excess wear.
Q: Where can I procure ROCKHARD 400 Plates in India?
A: We supply ROCKHARD 400 Plates as a distributor, exporter, importer, manufacturer, supplier, trader, and wholesaler across India. You can contact us directly to discuss your requirements and arrange for delivery to your location.
Q: What is the manufacturing process for ROCKHARD 400 Plates?
A: ROCKHARD 400 Plates are produced through advanced steelmaking processes and go through rigorous heat treatment to achieve uniform hardness and toughness. These methods ensure consistent product quality and reliable abrasion resistance.
Q: How do the varying thicknesses of ROCKHARD 400 Plates benefit different applications?
A: The plates are offered in thicknesses from 3 to 200 millimeters, providing versatility for a range of applications. Thinner plates are suited for liners and low-impact surfaces, while thicker plates are ideal for heavy-duty structural elements and high-impact areas.
Q: What are the benefits of using abrasion-resistant plates in construction projects?
A: Using abrasion-resistant plates like ROCKHARD 400 significantly reduces maintenance costs and extends equipment lifespan. This results in less downtime, fewer repairs, and improved safety in construction environments.